| Management number | 215759557 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215759557 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 760537023032 |
|---|---|
| Flavor | Pistachio |
| Diet Type | Keto |
| Item Form | Servings |
| Specialty | sugar-free |
| Brand Name | Keto Chow |
| Unit Count | 34.0 Ounce |
| Item Weight | 2 Pounds |
| Manufacturer | Keto Chow |
| Container Type | Bag |
| Each Unit Count | 21 |
| Number of Items | 1 |
| Product Benefits | 30+ vitamins and minerals, High protein, Ultra low carb, Electrolytes, Customizable |
| Item Package Weight | 1 Kilograms |
| Allergen Information | Gluten Free, Milk, Nut Free, Soy Free |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form