| Management number | 214775184 | Release Date | 2026/04/12 | List Price | $427.20 | Model Number | 214775184 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 730650005352 |
|---|---|
| Color | black |
| Shape | Rectangular |
| Brand Name | Kestrel |
| Style Name | Station w/ Mono Mount |
| Finish Type | Matte |
| Part Number | 0600WM |
| Display Type | no display |
| Manufacturer | NK Kestrel |
| Power Source | Solar Powered |
| Material Type | Plastic |
| Sensor Technology | Thermistor, Capacitive, Cup Anemometer, Tipping Bucket |
| Additional Features | Accurate, hyper-local weather information |
| Temperature Accuracy | 0.5 °C |
| Are batteries included | Yes |
| Connectivity Technology | Wi-Fi |
| Specific Uses For Product | Residential, commercial, agricultural, and research applications |
| Recommended Uses For Product | Residential, commercial, agricultural, and research applications |
| Temperature Reading Accuracy | plus_minus_0_point_5_degrees_celsius |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form