| Management number | 208777512 | Release Date | 2026/03/29 | List Price | $40.19 | Model Number | 208777512 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198538014566 |
|---|---|
| Color | Beautiful |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| Brand Name | JOE'S JEANS |
| Model Name | The Hi Honey High Rise Bootcut Jean |
| Rise Style | High Rise |
| Style Name | The Hi Honey High Rise Bootcut Jean |
| Fabric Type | 64% Cotton, 21% Rayon, 13% Polyester, 2% Elastane |
| Manufacturer | Joe's Jeans |
| Style Number | TGXTIF5738 |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Welt Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | TGXTIF5738 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form