| Management number | 216817121 | Release Date | 2026/04/19 | List Price | $8.40 | Model Number | 216817121 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 860009153370 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | QSTA |
| Unit Count | 60 Count |
| Manufacturer | AVIVA |
| Item Dimensions | 2.5 x 2.5 x 5.5 inches |
| Number of Items | 1 |
| Product Benefits | Balance to female cycle, Control silhouette |
| Age Range Description | Women in any stage of perimenopause and menopause. |
| Primary Supplement Type | Inositol |
| Specific Uses For Product | Hormonal Balance |
| Global Trade Identification Number | 00860009153370 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form