| Management number | 216846900 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 216846900 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850057222111 |
|---|---|
| Flavor | Immunity |
| Item Form | Powder |
| Specialty | Artisanal |
| Brand Name | Next Level Boost |
| Unit Count | 10 Count |
| Part Number | FG0020 |
| Manufacturer | Empire Manufacturing Mushroom Coffee |
| Container Type | Packet |
| Each Unit Count | 10 |
| Region of Origin | Brazil, Vietnam, Colombia, Indonesia |
| Coffee Roast Level | Medium Roast |
| Special Ingredients | Organic Chaga, Organic Cordyceps, Organic Lion's Mane, Organic Reishi, Organic Shiitake, Organic Turkey Tail, Organic Maitake |
| Age Range Description | Adult |
| Sweetness Description | unsweetened |
| Caffeine Content Description | Caffeinated |
| Global Trade Identification Number | 00850057222111 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form