| Management number | 216677365 | Release Date | 2026/04/19 | List Price | $31.60 | Model Number | 216677365 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flex | Stiff |
|---|---|
| Loft | 24 Degrees |
| Size | 39.5-40.5" |
| Color | Black |
| Grip Size | Standard |
| Grip Type | Rubber |
| Brand Name | XINGGM |
| Manufacturer | XINGGM |
| Grip Material | Rubber |
| Material Type | Stainless Steel |
| Golf Club Type | Hybrid Golf Club |
| Shaft Material | Graphite |
| Hand Orientation | Right |
| Included Components | Headcover, Rubber grip |
| Warranty Description | 2 months |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form