| Management number | 209525741 | Release Date | 2026/03/29 | List Price | $28.60 | Model Number | 209525741 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Quality Assurance: We are confident in our products, we provide a 24-month replacement, to ensure that you are completely worry-free to buy,We are committed to making sure you love your purchase, so if for any reason you are not satisfied, please contact us and we will make things right.
| Color | Gold+Blue Shade |
|---|---|
| Shape | Drum |
| Voltage | 60 Volts |
| Wattage | 40 watts |
| Bulb Base | E26 |
| Lamp Type | Floor Lamp |
| Room Type | Living Room-marble,Office |
| Brand Name | Hsyile |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 6.54 Kilograms |
| Shade Color | off-white |
| Switch Type | Foot |
| Finish Types | Polished |
| Manufacturer | Hsyile |
| Model Number | KU296297 |
| Power Source | Corded Electric |
| Base Material | base |
| Material Type | Metal |
| Mounting Type | Floor Mount, Tabletop |
| Control Method | Touch |
| Shade Material | Polyester or Polyvinyl Chloride |
| Controller Type | Amazon Alexa, Apple HomeKit, Google Assistant |
| Lighting Method | Touch |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Tabletop,Freestanding |
| Light Source Type | LED |
| Additional Features | Energy Efficient |
| Included Components | On-Off Switch |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 12.98"D x 12.98"W x 64.97"H |
| Manufacturer Warranty Description | 2 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form