| Management number | 215306363 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215306363 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 16-Ply |
|---|---|
| UPC | 766871111114 |
| Size | Right Side |
| Seasons | Year Round |
| Rim Size | 16.5 Inches |
| Rim Width | 9.75 Inches |
| Brand Name | HORSESHOE |
| Load Index | 149.00 |
| Unit Count | 1.0 Count |
| Item Weight | 110 Pounds |
| Tread Depth | 25 Millimeters |
| Manufacturer | Horseshoe |
| Speed Rating | A2 |
| Item Diameter | 31.87 Inches |
| Load Capacity | 7209.1 Pounds |
| Section Width | 3 Inches |
| Item Type Name | Tire |
| Included Components | Tire |
| Manufacturer Warranty Description | 1 Year Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form