| Management number | 209008315 | Release Date | 2026/03/29 | List Price | $19.79 | Model Number | 209008315 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Glucocil |
| Model Name | Glucocil – Premium Blood Sugar Support - Over 1.8 Million Bottles Sold - Supports The 3 Essentials for Healthy Blood Sugar - Since 2008, with Berberine, Proprietary Mulberry Leaf, and More |
| Unit Count | 120 Count |
| Dosage Form | Softgel |
| Item Weight | 8.82 ounces |
| Manufacturer | Neuliven Health |
| Container Type | Bottle |
| Item Dimensions | 2.14 x 2.14 x 5.2 inches |
| Number of Items | 1 |
| Product Benefits | Blood Sugar Support, Weight Management, Energy Management, Heart Health Support |
| Material Type Free | lactose free |
| Special Ingredients | Mulberry Leaf Extract |
| Allergen Information | Dairy Free |
| Age Range Description | Adult |
| Manufacturer Part Number | NGL120S-A |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form