| Management number | 216817440 | Release Date | 2026/04/19 | List Price | $8.40 | Model Number | 216817440 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 850054497161 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Plant Based, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | gflow vitamins |
| Model Name | Resveratrol, Berberine, Quercetin, Ceylon Cinnamon |
| Unit Count | 90.0 Count |
| Dosage Form | Capsule |
| Item Weight | 3 Ounces |
| Manufacturer | GFLOW VITAMINS |
| Pill Coating | Gelatin |
| Container Type | Bottle |
| Item Dimensions | 1.5 x 1.5 x 3 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Antioxidant, Brain Health Support |
| Material Features | Cruelty Free, GMO Free, Natural, No Artificial Flavors, No Artificial Preservatives |
| Material Type Free | Caffeine Free, Salt Free, Sugar Free |
| Dose Release Method | Immediate Release |
| Special Ingredients | Resveratrol, Resveratrol, Berberine, Ceylon Cinnamon, Quercetin, Grape Seed Extract, Green Tea |
| Allergen Information | Allergen-Free, Drug-Free, Gluten Free, Non-GMO |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Resveratrol, Berberine, Ceylon Cinnamon, Quercetin, Grape Seed Extract, Green Tea, N-acetyl-L-cysteine, Acai, Blueberry, Pomegranate |
| Manufacturer Part Number | GF716 |
| Specific Uses For Product | Anti-Aging, Antioxidant, Brain Health Support |
| Total Servings Per Container | 45 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form