| Management number | 215729834 | Release Date | 2026/04/12 | List Price | $13.98 | Model Number | 215729834 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Mixed Wild Berries |
|---|---|
| Item Form | Gummy |
| Brand Name | Generic |
| Unit Count | 60 Count |
| Dosage Form | Gummy |
| Item Weight | 0.44 Pounds |
| Manufacturer | Nyum Nutrition |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | These statements have not been evaluated by the FDA. This product is not intended to prevent, treat, cure or diagnose any disease. The information provided on this site is intended for your general knowledge only and is not a substitute for professional medical advice or treatment for specific medical conditions. Always seek the advice of your physician or other qualified health care provider with any questions you may have regarding a medical condition. |
| Package Quantity | 1 |
| Material Features | Gluten Free, Organic |
| Special Ingredients | organic |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Immune Support |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form