| Management number | 213862920 | Release Date | 2026/04/12 | List Price | $13.56 | Model Number | 213862920 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 732139944480 |
|---|---|
| Color | Black |
| Wattage | 50 watts |
| Bulb Base | E26 |
| Room Type | Backyard, Garden |
| Brand Name | Gebosun |
| Brightness | 6000 Lumen |
| Efficiency | High Efficiency |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Cool White |
| Switch Type | Motion Sensor |
| Finish Types | Satin |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Gebosun |
| Power Source | AC |
| Material Type | Aluminum |
| Mounting Type | Floor Mount, Wall Mount |
| Lighting Method | LED |
| Installation Type | Pole Mount, Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Post Light |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Item Dimensions L x W x H | 9.84"L x 7.28"W x 5.5"H |
| Specific Uses For Product | Outdoor use only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form