| Management number | 214919958 | Release Date | 2026/04/12 | List Price | $239.60 | Model Number | 214919958 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 724587439472 |
|---|---|
| Color | White |
| Voltage | 115 Volts |
| Wattage | 826 watts |
| Capacity | 0.8 Tons |
| Brand Name | Friedrich |
| Efficiency | 10.5 |
| Floor Area | 450 Square Feet |
| Model Name | Friedrich / Rheem 17470271 |
| Start Year | 2020 |
| Unit Count | 1.0 Count |
| Filter Type | Reusable/Washable Filter |
| Form Factor | Slide-Out Chassis |
| Item Weight | 68 Pounds |
| Refrigerant | R 410A |
| Manufacturer | Friedrich |
| Model Number | CCW10B10A |
| Power Source | Battery Powered |
| Cooling Power | 10000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | Remote, Voice |
| BEE Star Rating | Yes |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Through Wall,Window |
| Additional Features | Amazon Alexa,Wi-fi,Wifi |
| Included Components | Kit |
| Is Product Cordless | No |
| Warranty Description | No Warranty |
| Is Outdoor Unit Required | No |
| Item Dimensions D x W x H | 23.75"D x 19.75"W x 14.63"H |
| Air Conditioner Application | Residential |
| Window Opening Maximum Width | 36 Inches |
| Window Opening Minimum Width | 66.04 Centimeters |
| Seasonal Energy Efficiency Ratio SEER | 10.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form