| Management number | 215185327 | Release Date | 2026/04/12 | List Price | $24.00 | Model Number | 215185327 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Wine 2 |
|---|---|
| Style | Socks |
| Pattern | AMAZON_NA |
| Material | Wool |
| Occasion | Casual, Hiking, Sport, Walking |
| Brand Name | EnerWear |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Hunting, Skiing |
| Unit Count | 4.0 Count |
| Fabric Type | 86% Merino Wool, 10% Polyester, 3% Nylon, 1% Spandex |
| Item Weight | 0.12 Pounds |
| Part Number | 110 |
| Style Number | 110 |
| Shoe Height Map | LB |
| Subject Character | sports |
| Age Range Description | Adult |
| Product Care Instructions | Tumble Dry,Do Not Iron,Do Not Bleach,Do Not Dry Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form