| Management number | 212280626 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212280626 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 70L-2 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Voltage | 115 Volts (AC) |
| Capacity | 70 Liters |
| Lock Type | Key |
| Brand Name | FoMup |
| Model Name | FM70CH-7 |
| Shelf Type | Wire |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 46.2 Pounds |
| Manufacturer | FoMup |
| Model Number | FM70CH-7 |
| Power Source | Corded Electric |
| Configuration | Freezerless |
| Cooling Method | Compressor |
| BEE Star Rating | NO |
| Number of Doors | 1 |
| Power Plug Type | Type B - 3 pin (North American) |
| Door Orientation | Right |
| Installation Type | Freestanding |
| Number Of Shelves | 4 |
| Door Material Type | Glass |
| Additional Features | Adjustable Shelves, Digital Temperature Control |
| Defrost System Type | Frost Free |
| Fresh Food Capacity | 70 Liters |
| Included Components | Bottom Feet |
| Is Product Cordless | No |
| Warranty Description | 1 Year |
| Has Convertible Freezer | No |
| Manufacturer Part Number | FM70CH-7 |
| Annual Energy Consumption | 145 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 20.66"D x 17.71"W x 28.74"H |
| Refrigerator Net Capacity | 2.47 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form