| Management number | 208849061 | Release Date | 2026/03/29 | List Price | $23.60 | Model Number | 208849061 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | diawin |
|---|---|
| Color | Midnight Tulip |
| Seasons | Spring, Summer, Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Midnight Tulip |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Casual |
| Closure Type | Lace-Up |
| Style Number | AF16412 |
| Occasion Type | Walking, Running |
| Sole Material | Rocker-EVA-Rubber |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable |
| Occasion Lifestyle | Casual, Comfort |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form