| Management number | 219806529 | Release Date | 2026/05/03 | List Price | $14.68 | Model Number | 219806529 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For those who like to keep it simple, bright and Crocs proud, everything that made the bayaband clog a hit is now available in a sporty, relaxing new slide. The original Croslite foam cushion will keep you comfortably supported from sunrise to sunset. Choose your color and slide into a new favorite
| UPC | 191448189096 |
|---|---|
| Color | Black/White |
| Pattern | solid |
| Occasion | Casual |
| Heel Type | Flat, No Heel |
| Lifestyle | Fashion Casual |
| Toe Style | Round Toe |
| Brand Name | Crocs |
| Model Name | Bayaband Slides | Slide Sandals |
| Strap Type | Slingback |
| Style Name | Bayaband Slide Sandals |
| Item Weight | 6 Ounces |
| Sandal Type | Slide |
| Closure Type | Slip On |
| Manufacturer | Crocs |
| Style Number | 205392-066 |
| Sole Material | Foam |
| Item Type Name | Slide Sandal |
| Outer Material | Croslite |
| Insole Material | Memory Foam |
| Material Fabric | Croslite |
| Number of Items | 2 |
| Target Audience | unisex |
| Special Features | Lightweight |
| liningdescription | Synthetic |
| Embellishment Feature | slip on |
| Fit to Size Sentiment | Neutral |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 205392-066-066-8USMen/10USWomenMUS |
| Recommended Uses For Product | Wear Everywhere 30 Wear Outdoors 25 Wear for Fun! 24 Wear in the Water 15 Wear to Work 2 [+ more ] |
| Global Trade Identification Number | 00191448189096 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form