| Management number | 210539346 | Release Date | 2026/04/02 | List Price | $21.20 | Model Number | 210539346 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 817803022524 |
|---|---|
| Color | Granite |
| Style | Quarter Top Sock - Cushioned |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Nylon, Spandex, Wool |
| Occasion | Father's Day |
| Brand Name | CloudLine |
| Model Name | 1/4 Top Sock - Medium Cushion |
| Rise Style | Quarter Length |
| Socks Form | Athletic Socks |
| Sport Type | Exercise and Fitness, Running |
| Unit Count | 3 Count |
| Fabric Type | 63 % Merino Wool, 33% Nylon, 4% Spandex |
| Item Weight | 8 Ounces |
| Closure Type | Pull On |
| Manufacturer | CloudLine Apparel |
| Style Number | CL-QRUN-M3P-GT10 |
| Item Type Name | Quarter Socks |
| Shoe Height Map | Quarter |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form