| Management number | 218973377 | Release Date | 2026/05/03 | List Price | $3.24 | Model Number | 218973377 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 794775769759 |
|---|---|
| Color | Red |
| Shape | Candle(C) |
| Theme | Christmas, Halloween |
| Voltage | 120 Volts |
| Wattage | 1.5 watts |
| Bulb Base | E12 |
| Beam Angle | 240 Degrees |
| Brand Name | Anivona |
| Brightness | 150 Lumen |
| Efficiency | Higher than traditional incandescent bulbs |
| Light Type | LED |
| Unit Count | 4.0 Count |
| Light Color | Red |
| Manufacturer | Anivona |
| Power Source | AC power outlet |
| Material Type | copper |
| Control Method | Touch |
| Bulb Shape Size | S6 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 1 |
| White Brightness | 150 Lumens |
| Light Source Type | LED |
| Power Consumption | 1.5 Watts |
| Specification Met | RoHS compliant |
| Additional Features | Energy Efficient, Helloween Decoration, High Efficiency |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 150 Lumens |
| Light Source Wattage | 1.5 Watts |
| Color Rendering Index | 80.0 |
| Item Dimensions W x H | 0.59"W x 0.98"H |
| Connectivity Technology | Infrared |
| Manufacturer Part Number | Red Mini LED-E12-4 |
| Specific Uses For Product | Chandelier |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 20000 Hours |
| Incandescent Equivalent Wattage | 15 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form