| Management number | 213611041 | Release Date | 2026/04/12 | List Price | $40.00 | Model Number | 213611041 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | Neck: 35 3/8" x 3 1/8" - Face: 36 3/4" x 4 1/2" |
|---|---|
| Color | Black |
| Shape | Rectangle |
| Usage | Commercial/Residential |
| Finish | Finished |
| Material | Aluminum |
| Head Style | Philips |
| Item Weight | 3.34 pounds |
| Part Number | 36x2SxB |
| Manufacturer | Texas Buildmart |
| Number Of Pieces | 1 |
| Special Features | Easy to Install |
| Air Flow Capacity | 302 Cubic Feet Per Minute |
| Item model number | 36x2SxB |
| Batteries Included | No |
| Batteries Required | No |
| Measurement System | English/Standard |
| Product Dimensions | 37 x 5 x 2 inches |
| Included Components | Screws |
| Installation Method | Screw-In |
| Item Package Quantity | 1 |
| Performance Description | 302 CFM @ 9.8 FPS |
| Is Discontinued By Manufacturer | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form