| Management number | 213877676 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213877676 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bridgestone 160-80-16 B/S EXEDRA G702-R GL1500 (07 074918
| Ply | 6-Ply |
|---|---|
| UPC | 092971148119 |
| Size | 160/80-16 |
| Seasons | Summer |
| Rim Size | 16 Inches |
| Rim Width | 16 Inches |
| Brand Name | Bridgestone |
| Load Index | 63.00 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 21.21 Pounds |
| Manufacturer | Bridgestone |
| Speed Rating | R |
| Load Capacity | 992 Pounds |
| Section Width | 160 Millimeters |
| Tire Diameter | 160 Inches |
| Item Type Name | VEHICLE_TIRE |
| Item Dimensions | 7 x 27 x 27 inches |
| Tire Aspect Ratio | 80.0 |
| Included Components | Bridgestone 74918 |
| Manufacturer Warranty Description | Manufacturer Warranty |
| Global Trade Identification Number | 00092971148119 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form