| Management number | 215682871 | Release Date | 2026/04/12 | List Price | $16.94 | Model Number | 215682871 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 743715006010 |
|---|---|
| Color | Clear |
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Bluebonnet Natural Full Spectrum Vitamin E Complex - 60 Licaps |
| Brand Name | BlueBonnet |
| Model Name | Bluebonnet Natural Full Spectrum Vitamin E Complex - 60 Licaps |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 6.4 Ounces |
| Manufacturer | Bluebonnet Nutrition |
| Item Dimensions | 2.25 x 2.25 x 4.38 inches |
| Number of Items | 1 |
| Product Benefits | Bluebonnet Natural Full Spectrum Vitamin E Complex - 60 Licaps |
| Allergen Information | Dairy Free, Egg Free, Fish Free, Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin E |
| Specific Uses For Product | Liver |
| Global Trade Identification Number | 00743715006010 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form