| Management number | 213899519 | Release Date | 2026/04/12 | List Price | $32.00 | Model Number | 213899519 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 848958044130 |
|---|---|
| Brand | BLU |
| Color | GREY |
| Frame Rate | 24, 30, 60 |
| Model Year | 2024 |
| Resolution | High Definition |
| Form Factor | Smartphone |
| Item Weight | 0.51 Kilograms |
| Screen Size | 6.6 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | no flash |
| Display Type | LCD |
| Manufacturer | BLU |
| Model Series | [F] |
| Refresh Rate | 120 hertz |
| Battery Power | 5000 |
| BuiltIn Media | Phone Case |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | [POSSIBLY] USB Type C |
| Phone Talk Time | 72 Hours |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 14 |
| Processor Series | Core i7 |
| Wireless Provider | Unlocked |
| Additional Features | High Refresh Rate Display, Gaming Technology, 5G Power Optimization |
| Battery Description | Lithium-Ion" or "Lithium-Polymer |
| Cellular Technology | 5G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 72 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 Year limited warranty US |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | 5G |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 2 |
| Video Capture Resolution | 4k |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Wireless Network Technology | GSM |
| GPS Geotagging Functionality | False |
| Front Photo Sensor Resolution | 50 MP |
| Number of Rear Facing Cameras | 2 |
| Average Battery Life Talk Time | 72 Hours |
| Flash Memory Supported Size Maximum | 128 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form