| Management number | 213928084 | Release Date | 2026/04/12 | List Price | $77.60 | Model Number | 213928084 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 759776405815 |
|---|---|
| Brand | BlackBerry |
| Color | Black |
| Frame Rate | 30 fps |
| Resolution | 1920 x 1080 |
| Form Factor | Smartphone |
| Item Weight | 4.8 ounces |
| Screen Size | 5.2 Inches |
| Display Type | LCD |
| Manufacturer | Blackberry |
| BuiltIn Media | Headphones, Manual, Screen Protector |
| Connector Type | Micro USB |
| Shooting Modes | Automatic |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 15.99 x 8.99 x 1 inches |
| Battery Capacity | 3000 Milliamp Hours |
| Operating System | google_android |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Additional Features | scratch resistant |
| Battery Description | 3450 mah |
| Cellular Technology | 2G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Keypad, Touchscreen |
| RAM Memory Installed | 3 GB |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, NFC |
| Memory Storage Capacity | 16 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 8 MP |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1080 x 1920 |
| Wireless Network Technology | GSM, LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 8 MP |
| Number of Rear Facing Cameras | 1 |
| Flash Memory Supported Size Maximum | 2 TB |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form