| Management number | 217268568 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 217268568 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 634084471700 |
|---|---|
| Item Form | Cream |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | Badger |
| Scent Name | Unscented |
| Unit Count | 4.00 Fluid Ounces |
| Item Volume | 4 Fluid Ounces |
| Item Weight | 0.33 Pounds |
| Manufacturer | Badger |
| Model Number | 0634084471700 |
| Item Type Name | Mineral Daily Sunscreen |
| Item Dimensions | 2.37 x 1.5 x 6.63 inches |
| Number of Items | 1 |
| Product Benefits | Ultra-Violet Protection |
| Material Features | Vegan, 90% Organic, Reef Safe |
| Package Size Name | 4 Fl Oz |
| Active Ingredients | Mineral Zinc Oxide |
| Country as Labeled | United States |
| Material Type Free | Chemical Free, Fragrance Free, Octinoxate Free, Oxybenzone Free, Toxin Free |
| Additional Features | Natural Ingredients, Not Tested On Animals, Organic, Unscented |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Sun Protection Factor | 30 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 0634084471700 |
| Recommended Uses For Product | daily skin protection, outdoor activities, swimming, physical exercise, all-skin-type use |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form