| Management number | 217611583 | Release Date | 2026/04/19 | List Price | $8.79 | Model Number | 217611583 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 682318776916 |
|---|---|
| Item Form | Bar |
| Skin Type | All |
| Brand Name | Aspen Kay Naturals |
| Scent Name | Earthy Turmeric |
| Unit Count | 16.0 Ounce |
| Item Weight | 16 Ounces |
| Manufacturer | Aspen Kay Naturals |
| Model Number | Fugly |
| Item Dimensions | 2 x 6 x 12 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Clean skin, clean face and body |
| Material Features | Cruelty Free |
| Package Type Name | Pouch |
| Material Type Free | Aluminum Free |
| Net Content Weight | 1 Pounds |
| Additional Features | Not Tested On Animals |
| Special Ingredients | Organic aloe vera, Organic calendula, Organic Turmeric, Organic Chamomile, Organic shea butter, Organic Olive Oil |
| Target Use Body Part | Whole Body |
| Age Range Description | Youth,Adult |
| Manufacturer Part Number | Fugly |
| Recommended Uses For Product | Body, Face, Hand |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form