| Management number | 209179569 | Release Date | 2026/03/29 | List Price | $96.00 | Model Number | 209179569 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 783970248534 |
|---|---|
| Brand | aosu |
| Shape | Bullet Security Camera |
| Alert Type | Motion Only |
| Focus Type | Auto Focus |
| Model Name | AOSU SolarCam P1 SE System |
| Mount Type | Wall Mount |
| Unit Count | 4.0 Count |
| Zoom Ratio | 6 |
| Form Factor | Bullet |
| Item Weight | 2.34 Kilograms |
| Light Source | Spotlight |
| Manufacturer | AOSU |
| Model Number | AOSU Solar&Battery Cam System |
| Night Vision | Night Color |
| Power Source | Solar Powered, Battery Powered |
| BuiltIn Media | 1x aosuBase, 4x Solar security camera, 4x Mounting Bracket, 4xCharging cable,Expansion screws, Positioning stickers, Instructions |
| Viewing Angle | 130 Degrees |
| Control Method | App |
| Controller Type | Amazon Alexa, Google Assistant, Android, IOS |
| Item Dimensions | 16 x 4 x 13 inches |
| Number of Items | 1 |
| Antenna Location | Outdoor Security |
| Installation Type | Screw In |
| Waterproof Rating | IP67 |
| Compatible Devices | Smartphone |
| Night Vision Range | 15 Meters |
| Number of Channels | 4 |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Outdoor |
| Video Capture Format | MP4 |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | No |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Photo Sensor Resolution | 3 MP |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | 3 MP |
| Specific Uses For Product | Surveillance |
| Effective Still Resolution | 3 MP |
| Other Special Features of the Product | 32GB aosuBase,No Subscription Required, Build in Solar Panel, Automatic Tracking, 2K, Color Night Vision, 120 dB Siren, 2 Way Audio |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form