| Management number | 209516078 | Release Date | 2026/03/29 | List Price | $71.94 | Model Number | 209516078 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810094122997 |
|---|---|
| Size | 6'7" x 9' (Rectangular) |
| Color | 5826-black |
| Theme | Abstract,Marble,Modern |
| Pattern | Abstract |
| Occasion | Casual |
| Room Type | Dining Room |
| Brand Name | Antep Rugs |
| Item Shape | Rectangular |
| Model Name | Babil Marble Bordered Area Rug |
| Style Name | Modern,Classic |
| Unit Count | 1.0 Count |
| Weave Type | Machine Made |
| Pile Height | 0.39 inches |
| Manufacturer | Antep Rugs |
| Material Type | Polypropylene |
| Rug Form Type | Area Rug |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | Jute |
| Is Stain Resistant | Yes |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 108"L x 79"W |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Vacuum regularly and spot clean as necessary |
| Other Special Features of the Product | Stain Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form