| Management number | 216702989 | Release Date | 2026/04/19 | List Price | $20.00 | Model Number | 216702989 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | VINmounts |
|---|---|
| Color | Black |
| Model Name | VIN-TYZJ01 |
| Item Weight | 1.52 Pounds |
| Manufacturer | VINmounts |
| Model Number | VIN-SHORT |
| BuiltIn Media | Double Socket Arm, Rectangle Plate with 1.5" Ball Adapter, Screws |
| Mounting Type | Dashboard |
| Compatible Devices | Compatible with Garmin :GPSMAP722,GPSMAP723GPSMAP742,Striker Plus5cv,Striker Plus7cv, Striker Plus7svEchomap Plus72cv7Echomap Plus73cv., Compatible with Humminbird and More :Compatible WVith Humminbird Part ofFishfinders and GPSChartplotters (Please note that the followingdevicesare NOT compatible) Helix 5,Helix 7,Helix 8,Helix 9,Helix 10,Helix 12,Helix 15,Solix 10., Compatible with Lowrance :HDS LIVE 7.,HDS LIVE 9,Hook Reveal 7 Series,Hook Reveal 9 Series,Elite FS 7, Elite FS 9. |
| Enclosure Material | All Marine-Grade Aluminum, Nylon |
| Additional Features | Adjustable, Rotatable, Rust Resistant |
| Warranty Description | 2 Year Manufactuer |
| Compatible Phone Models | Fish Finders, GPS Chartplotters, Marine Electronics |
| Weight Capacity Maximum | 9 Pounds |
| Compatible with Vehicle Type | Automobile, Boat |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form