| Management number | 214711832 | Release Date | 2026/04/12 | List Price | $46.79 | Model Number | 214711832 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 723849278071 |
|---|---|
| Color | Black |
| Runtime | 1500 hours |
| Voltage | 120 Volts (AC) |
| Wattage | 300 watts |
| Frequency | 60 Hz |
| Fuel Type | Electric |
| Brand Name | ALLWEI |
| Model Name | Portable Power Station |
| Unit Count | 1.0 Count |
| Engine Type | 4 Stroke |
| Item Weight | 6.5 Pounds |
| Manufacturer | Dongguan Bai Rui New Energy Technology co., Ltd |
| Model Number | SGR-PPS300-2 |
| Power Source | Battery Powered |
| Material Type | ABS, PC(Polycarbonate) |
| Item Type Name | ALLWEI Portable Power Station 300W(Peak 600W), 280Wh Solar Generator with USB-C PD60W, 110V Pure Sine Wave AC Outlet, 78000mAh Backup Lithium Battery for Outdoor Camping Travel Emergency Home Blackout |
| Output Wattage | 300 Watts |
| Running Wattage | 300 Watts |
| Starting Wattage | 600 Watts |
| Additional Features | Portable |
| Included Components | 1x AC Cable, 1x AC Power Adapter, 1x ALLWEI 300W/280Wh Portable Power Station, 1x DC Car Cable, 1x User Manual |
| Total Power Outlets | 2 |
| Engine Power Maximum | 300 Watts |
| Ignition System Type | Electronic |
| Warranty Description | 2 year manufacturer |
| Item Dimensions L x W x H | 9"L x 4.7"W x 7.8"H |
| Recommended Uses For Product | Camping |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form