| Management number | 208829654 | Release Date | 2026/03/29 | List Price | $13.95 | Model Number | 208829654 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Back Style | Zipper Back |
| Brand Name | Allegra K |
| Neck Style | Round Neck |
| Strap Type | Strapless |
| Style Name | Elegant Dress |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | Short Sleeve |
| Waist Style | Empire Waist |
| Manufacturer | Allegra K |
| Material Type | 95% Polyester, 5% Spandex |
| Occasion Type | Work |
| Apparel Silhouette | Sheath |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | 95% Polyester, 5% Spandex |
| Item Length Description | Knee-Length |
| Manufacturer Part Number | c240309000666 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form