| Management number | 216983688 | Release Date | 2026/04/19 | List Price | $11.60 | Model Number | 216983688 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | White |
|---|---|
| Brand Name | TCXCEO |
| Model Name | XL10 |
| Unit Count | 1.0 Count |
| Manufacturer | TCXCEO |
| Model Number | XL10-QLH-WT |
| BuiltIn Media | Wireless Charging Case |
| Noise Control | Environmental Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | In Ear |
| Headphone Jack | No Jack |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops, Smart Speakers |
| Enclosure Material | Plastic, Silicone |
| Additional Features | AI Real-Time Translation, Noise Cancellation, Bluetooth 5.4, Smart Touch Control |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Warranty Description | 1 |
| Age Range Description | Adult |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Travel, Work, Leisure |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form