| Management number | 216794855 | Release Date | 2026/04/19 | List Price | $11.98 | Model Number | 216794855 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 808857858702 |
|---|---|
| Item Form | Capsule |
| Brand Name | Thyroid Specific Formulations |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Thyroid Specific Formulations |
| Container Type | Bottle |
| Item Dimensions | 3 x 3 x 5 inches |
| Number of Items | 60 |
| Product Benefits | Energy Management |
| Material Features | Caffeine Free |
| Age Range Description | Adult |
| Manufacturer Part Number | ADRENALENERGY |
| Specific Uses For Product | Boost Energy from inadequate adrenal function |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form