| Management number | 213096395 | Release Date | 2026/04/12 | List Price | $76.00 | Model Number | 213096395 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Routed Panel with Charging Station |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Base Type | Legs |
| Room Type | Dining Room |
| Brand Name | Furnify |
| Door Style | Shaker |
| Item Depth | 15.7 inches |
| Model Name | DS-6MGG+PC |
| Style Name | Farmhouse |
| Item Weight | 134 Pounds |
| Finish Types | Painted |
| Manufacturer | Furnify |
| Model Number | DS-6MGG+PC |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Hardware Color | Black |
| Is Customizable | No |
| Item Dimensions | 15.7 x 39.4 x 70.9 inches |
| Number of Doors | 6 |
| Storage Options | 6 cabinets, 1 drawer, 4 adjustable shelves |
| Number of Levels | 4 |
| Installation Type | Freestanding |
| Number Of Shelves | 4 |
| Number of Drawers | 1 |
| Required Assembly | Yes |
| Top Material Type | Wood |
| Additional Features | Adjustable Shelf |
| Frame Material Type | Wood |
| Included Components | Installation Kit, Shelves |
| Weight Capacity Maximum | 100 Pounds |
| Manufacturer Part Number | DS-6MGG+PC |
| Item Dimensions D x W x H | 15.7"D x 39.4"W x 70.9"H |
| Recommended Uses For Product | Dish, Home Bar, Kitchen Appliances |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form