| Management number | 210756054 | Release Date | 2026/04/02 | List Price | $379.22 | Model Number | 210756054 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | PowMr |
|---|---|
| Color | 6500W 48V DC to 120VAC~240VAC(Support Parallel) |
| Voltage | 48 Volts |
| Wattage | 6500 watts |
| Model Name | POW-SunSmart 6.5KP |
| Item Weight | 18.9 Kilograms |
| Display Type | LED |
| Manufacturer | PowMr |
| Model Number | POW-SunSmart 6.5KP |
| Output Power | 6500 Watts |
| Power Source | Solar Powered |
| BuiltIn Media | a pairofbattery terminals, a parallel communication cable, a set of screws accessories, a user manual, a warranty card |
| Input Voltage | 48 Volts (DC) |
| Output Voltage | 120 Volts, 220 Volts, 240 Volts |
| Mfr Part Number | 6500W 48V DC to 100VAC~240VAC |
| Antenna Location | Home, Office, Vehicle |
| Warranty Description | One year warranty |
| Standby Power Shutoff | 99.9% |
| Peak Output Power Watts | 13000 |
| Energy Specifications Met | UL |
| Inverter Capacity VoltAmp | 6500 |
| Item Dimensions L x W x H | 16.14"L x 5.23"W x 22.99"H |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form