| Management number | 214420812 | Release Date | 2026/04/12 | List Price | $16.80 | Model Number | 214420812 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | Medium to Large |
|---|---|
| Color | Orange |
| Pattern | Orange |
| Fit Type | Adjustable |
| Brand Name | Smasrob |
| Model Name | Sm00902 |
| Shell Type | Soft Shell |
| Sport Type | Swimming |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 1250 Grams |
| Style Number | SM00902 |
| Material Type | Polyester |
| Product Style | Backpack |
| Outer Material | Polyvinyl Chloride (PVC) |
| Storage Volume | 35 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 10 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Teen |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 6 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SM00902 |
| Item Dimensions D x W x H | 8"D x 13.5"W x 21.5"H |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form