| Management number | 213294044 | Release Date | 2026/04/12 | List Price | $202.42 | Model Number | 213294044 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Year | 2025 |
|---|---|
| Color | Metallic grey with a beautiful luster and matte finish |
| Mint Mark | RM |
| Brand Name | MINT STATE GOLD |
| Metal Type | Silver |
| Composition | 99.9% Fine Silver |
| Denomination | £2 |
| Grade Rating | Mint State |
| Total Eaches | 5 |
| Item Diameter | 38.61 Millimeters |
| Coin Variety 1 | Silver Britannia |
| Exterior Finish | Silver |
| Purity Percentage | 99.9 |
| Grading Provided By | Seller |
| Total Precious Metal Weight | 5 Ounces |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form